Davenport, Iowa
Moving companies in Davenport
14 moving companies in Davenport, ordered by the share of their Google ratings that are one or two star — the figure a star average hides. Google also files 5 storage and related businesses against moving searches here; they are listed too, and labelled. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical listing here
4.2%
median across 16 rated listings, movers and storage alike
Lowest here
0.0%
smallest 1–2 star share
Highest here
17.5%
largest 1–2 star share
Listings in Davenport
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1–2 star share |
|---|---|---|---|
| 1 | Agoura Hills Movers CompanyMover | 5.0 | 0.0% |
| 2 | Quad Cities MovingMover | 5.0 | 0.0% |
| 3 | Horizon Movers and Climate Controlled StorageMoving and storage service | 4.9 | 1.1% |
| 4 | Here To There Moving & Delivery ServiceMover | 4.9 | 1.9% |
| 5 | DO Delivery ServicesMover | 4.9 | 2.1% |
| 6 | Lockbox Storage - DavenportSelf-storage facility | 4.9 | 2.5% |
| 7 | Speeding Movers LLCMover | 4.9 | 2.9% |
| 8 | A Plus Self StorageSelf-storage facility | 4.8 | 3.7% |
| 9 | Riley Moving and StorageMover | 4.5 | 4.8% |
| 10 | The Movers LLCMoving and storage service | 4.8 | 4.9% |
| 11 | StorageMart (listing 1)Self-storage facility | 4.7 | 4.9% |
| 12 | StorageMart (listing 2)Self-storage facility | 4.6 | 8.6% |
| 13 | Steve Gripp IncMover | 4.5 | 9.1% |
| 14 | Argo Moving and Labor Service (IA)Mover · based in Bettendorf | 4.5 | 11.5% |
| 15 | Maher Brothers Transfer & StorageMoving and storage service | 4.2 | 13.2% |
| 16 | Lindsey's Moving, Delivery & InstallsMoving and storage service | 4.4 | 17.5% |
| 17 | Davenport Storage Center | 24-hour AccessSelf-storage facility | 4.8 | Too few |
| 18 | Roederer Transfer & StorageMover | 3.4 | Too few |
| 19 | Lindsey's Moving & DeliveryMoving and storage service | 5.0 | Too few |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews