Brandon, Florida
Moving companies in Brandon
16 moving companies in Brandon, ordered by the share of their Google ratings that are one or two star โ the figure a star average hides. Google also files 1 storage and related business against moving searches here; it is listed too, and labelled. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical listing here
4.8%
median across 17 rated listings, movers and storage alike
Lowest here
0.0%
smallest 1โ2 star share
Highest here
20.8%
largest 1โ2 star share
Listings in Brandon
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1โ2 star share |
|---|---|---|---|
| 1 | ๐ ARGANDONA KING MOVERS ๐Mover | 5.0 | 0.0% |
| 2 | Johnny G On The Spot LLCJunk removal service | 5.0 | 0.0% |
| 3 | Razorback Moving BrandonMoving and storage service | 5.0 | 0.0% |
| 4 | Florida Boys Moving & StorageMoving and storage service ยท based in Valrico | 5.0 | 0.0% |
| 5 | ๐๐ฎ๐๐ณ๐น๐ผ๐๐ฒ๐ฟ ๐ ๐ผ๐๐ถ๐ป๐ด ๐๐ฟ๐ผ๐๐ฝ [๐๐ฟ๐ฎ๐ป๐ฑ๐ผ๐ป ๐ ๐ผ๐๐ฒ๐ฟ๐]Moving and storage service | 5.0 | 0.0% |
| 6 | Teleport moving and storageMoving and storage service ยท based in Tampa | 4.9 | 3.1% |
| 7 | Robinson RelocationsMover ยท based in Riverview | 4.9 | 3.7% |
| 8 | MT. Zion Moving & Storage LLCMover ยท based in Wimauma | 4.8 | 3.7% |
| 9 | Skyway Moving & StorageMover ยท based in Tampa | 4.8 | 4.8% |
| 10 | Stars and Stripes Movers | Moving and Storage Services in Valrico FloridaMoving and storage service ยท based in Valrico | 4.8 | 4.8% |
| 11 | Veteran Moving FloridaMover ยท based in Riverview | 4.7 | 6.3% |
| 12 | I-75 Moving and StorageMover | 4.7 | 7.4% |
| 13 | Gorilla Men MoversMoving and storage service | 4.7 | 8.6% |
| 14 | Mt. Zion Moving & StorageMover | 4.6 | 8.6% |
| 15 | Brothers EZ MovingMover ยท based in Riverview | 4.6 | 8.8% |
| 16 | First Class Moving Systems, Inc.Mover ยท based in Tampa | 4.3 | 15.0% |
| 17 | Mover MentalityMover | 4.2 | 20.8% |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews