Kingston, Ontario
Moving companies in Kingston
19 moving companies in Kingston, ordered by the share of their Google ratings that are one or two star — the figure a star average hides. Google also files 1 storage and related business against moving searches here; it is listed too, and labelled. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical listing here
4.0%
median across 11 rated listings, movers and storage alike
Lowest here
0.0%
smallest 1–2 star share
Highest here
63.9%
largest 1–2 star share
Listings in Kingston
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1–2 star share |
|---|---|---|---|
| 1 | CRC Moving and DeliveryMover | 5.0 | 0.0% |
| 2 | Masson movingMoving and storage service | 5.0 | 0.0% |
| 3 | Marketplace MoversMoving and storage service | 5.0 | 0.0% |
| 4 | Kanata Elite Residential and Commercial ServicesMoving and storage service | 4.9 | 1.4% |
| 5 | Kingston PRO MOVERS IncMover | 4.8 | 3.9% |
| 6 | Kingston's First Choice MoversMover | 4.8 | 4.0% |
| 7 | Capital Movers & Storage - Kingston Moving CompanyMover | 4.7 | 4.3% |
| 8 | Kingston Moving Company - AMJMover | 4.7 | 5.4% |
| 9 | Frank's Worldwide MovingMoving and storage service | 4.3 | 16.7% |
| 10 | Metropolitan Movers KingstonMover | 3.9 | 25.6% |
| 11 | Ants MoversMover | 2.4 | 63.9% |
| 12 | Gold Standard Moving ServicesMoving and storage service · based in South Frontenac | 4.3 | Too few |
| 13 | Alpha omega express ltdMover | 5.0 | Too few |
| 14 | Frost The MoverMoving and storage service | 4.6 | Too few |
| 15 | LaPalm Moving SystemsMoving and storage service | 4.5 | Too few |
| 16 | Stone City MoversMover | 5.0 | Too few |
| 17 | Moving MastersMover | 5.0 | Too few |
| 18 | Pearson MoversMoving and storage service | 5.0 | Too few |
| 19 | A Move For LessMoving and storage service | 3.8 | Too few |
| 20 | McAdoo Piano & Organ Co LtdPiano repair service | 4.3 | Too few |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews