Spokane, Washington
Moving companies in Spokane
20 moving companies in Spokane, ordered by the share of their Google ratings that are one or two star — the figure a star average hides. Google also files 2 storage and related businesses against moving searches here; they are listed too, and labelled. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical listing here
3.4%
median across 21 rated listings, movers and storage alike
Lowest here
0.0%
smallest 1–2 star share
Highest here
17.9%
largest 1–2 star share
Listings in Spokane
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1–2 star share |
|---|---|---|---|
| 1 | Moving Services Spokane - Live Clean TodayMover | 5.0 | 0.0% |
| 2 | Above and Beyond MovingMover | 5.0 | 0.0% |
| 3 | Keeping It Easy MovingMover | 5.0 | 0.0% |
| 4 | IK Moving ServicesMover · based in Spokane Valley | 5.0 | 0.0% |
| 5 | American Moving Co - Piano Movers, Moving Company, Billiard Table MoversMover | 5.0 | 0.0% |
| 6 | Away We Go MovingMover · based in Spokane Valley | 4.9 | 2.0% |
| 7 | Best of Spokane Moving CompanyMover | 4.9 | 2.4% |
| 8 | Muscle Moving & CleaningMover | 4.9 | 2.5% |
| 9 | Move Northwest - Spokane Moving & StorageMover · based in Spokane Valley | 4.8 | 2.7% |
| 10 | Dan the Moving ManMover | 4.8 | 2.8% |
| 11 | Spokane Pro MoversMover | 4.8 | 3.4% |
| 12 | MovherMover · based in Spokane Valley | 4.8 | 3.8% |
| 13 | Swiftee MoversMover | 4.8 | 4.1% |
| 14 | Moovit or Loozit Moving Co.Mover | 4.8 | 4.2% |
| 15 | More Space Storage SpokaneSelf-storage facility | 4.5 | 7.4% |
| 16 | All Things PianoPiano moving service | 4.6 | 10.5% |
| 17 | U-PackMover | 4.5 | 11.8% |
| 18 | Spokane MoversMover | 4.4 | 12.2% |
| 19 | DeVries Moving-Packing-StorageMover | 4.2 | 12.5% |
| 20 | Perfectly Fast MovingMoving and storage service | 4.4 | 12.6% |
| 21 | Speedy MoversMover | 4.3 | 17.9% |
| 22 | Spokane Mover'sLogistics service | 5.0 | Too few |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews