Victoria, British Columbia
Moving companies in Victoria
19 moving companies in Victoria, ordered by the share of their Google ratings that are one or two star — the figure a star average hides. Google also files 2 storage and related businesses against moving searches here; they are listed too, and labelled. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical listing here
3.1%
median across 20 rated listings, movers and storage alike
Lowest here
0.0%
smallest 1–2 star share
Highest here
19.9%
largest 1–2 star share
Listings in Victoria
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1–2 star share |
|---|---|---|---|
| 1 | Sounds Good MovingMover | 5.0 | 0.0% |
| 2 | Brown Bear MovingMoving and storage service | 5.0 | 0.0% |
| 3 | Paramount MovingMoving and storage service | 5.0 | 0.3% |
| 4 | Strongman GroupMoving and storage service | 5.0 | 0.6% |
| 5 | Help Me MoveMoving and storage service | 5.0 | 0.8% |
| 6 | Strongman MovingMoving and storage service | 5.0 | 0.8% |
| 7 | Consider it Done MovingMover | 4.9 | 1.7% |
| 8 | You Move Me Vancouver IslandMover | 4.9 | 2.0% |
| 9 | Ouch My Back MovingMover | 4.9 | 2.1% |
| 10 | Provincial Moving & StorageMover | 4.9 | 2.5% |
| 11 | Ferguson Moving & StorageMover | 4.8 | 3.7% |
| 12 | Hour Movers LtdMover | 4.8 | 4.1% |
| 13 | Sentinel Storage - Victoria (Vancouver Island)Self-storage facility | 4.8 | 4.3% |
| 14 | Uptown MovingMoving and storage service | 4.8 | 4.9% |
| 15 | Allison PianoPiano store | 4.6 | 5.9% |
| 16 | James Movers IncMover | 4.7 | 6.3% |
| 17 | Abe Moving Storage & DeliveryMover | 4.6 | 6.8% |
| 18 | Hendra Moving & StorageMoving and storage service · based in Saanichton | 4.6 | 7.6% |
| 19 | Dowell's Moving & StorageMover | 4.2 | 17.5% |
| 20 | 2 Burley Men Moving VictoriaMover | 4.1 | 19.9% |
| 21 | J & L Moving & Storage LtdMoving and storage service · based in Esquimalt | 4.1 | Too few |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews