Springfield, Missouri
Moving companies in Springfield
19 moving companies in Springfield, ordered by the share of their Google ratings that are one or two star — the figure a star average hides. Google also files 2 storage and related businesses against moving searches here; they are listed too, and labelled. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical listing here
4.4%
median across 19 rated listings, movers and storage alike
Lowest here
0.0%
smallest 1–2 star share
Highest here
33.9%
largest 1–2 star share
Listings in Springfield
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1–2 star share |
|---|---|---|---|
| 1 | Mck MovingMoving and storage service | 5.0 | 0.0% |
| 2 | Elite Piano & Specialty Moving LLCPiano moving service | 5.0 | 0.0% |
| 3 | Show Mo MovingMoving and storage service | 5.0 | 0.0% |
| 4 | Devon Self Storage Springfield, MissouriSelf-storage facility | 5.0 | 1.0% |
| 5 | Move PerfectMover · based in Ozark | 4.9 | 1.4% |
| 6 | Moore's Packing and MovingMover | 4.9 | 1.5% |
| 7 | Baby Boomers Moving ( Local Moves)Mover | 4.9 | 1.7% |
| 8 | Piano Craft Inc.Piano moving service | 4.9 | 2.1% |
| 9 | The Moving CompanyMover | 4.8 | 4.2% |
| 10 | StorageMartSelf-storage facility | 4.8 | 4.4% |
| 11 | 417 MovingMoving and storage service · based in Republic | 4.8 | 5.0% |
| 12 | Pack Haul | Junk Removal & Moving ServicesMover | 4.7 | 7.4% |
| 13 | Guardian Movers, LLCMover | 4.3 | 12.9% |
| 14 | Turn-key Moving and Delivery LLCMover | 4.5 | 13.2% |
| 15 | My Movers Moving & StorageMover | 4.4 | 13.5% |
| 16 | Finkbiner Transfer & Storage, Inc.Mover | 4.4 | 14.6% |
| 17 | Powerhouse Moving of SpringfieldMover | 4.3 | 15.2% |
| 18 | U-PackMover · based in Strafford | 4.1 | 19.0% |
| 19 | Bestway Moving & StorageMover | 3.5 | 33.9% |
| 20 | Sierra Moving & Delivery, LLCMover | 4.6 | Too few |
| 21 | Liberty MovingMover | 5.0 | Too few |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews