Minneapolis, Minnesota
Moving companies in Minneapolis
20 moving companies in Minneapolis, ordered by the share of their Google ratings that are one or two star — the figure a star average hides. Google also files 1 storage and related business against moving searches here; it is listed too, and labelled. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical listing here
1.8%
median across 21 rated listings, movers and storage alike
Lowest here
0.2%
smallest 1–2 star share
Highest here
15.4%
largest 1–2 star share
Listings in Minneapolis
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1–2 star share |
|---|---|---|---|
| 1 | Minne MoversMover | 5.0 | 0.2% |
| 2 | Ross MovingMover · based in Brooklyn Center | 5.0 | 0.3% |
| 3 | Daymakers Moving and StorageMover · based in Roseville | 5.0 | 0.4% |
| 4 | Mint MovingMoving and storage service | 5.0 | 0.5% |
| 5 | EZ Breezy MoversMover | 5.0 | 0.5% |
| 6 | Metro MoversMover · based in New Hope | 5.0 | 0.5% |
| 7 | 5-Star MoversMover · based in St Louis Park | 5.0 | 0.8% |
| 8 | The Move Crew - Minneapolis MoversMover | 4.9 | 0.9% |
| 9 | Laursen Piano ServicePiano tuning service · based in Minnetonka | 4.9 | 1.0% |
| 10 | AAA Movers Inc. of MinneapolisMoving and storage service | 4.9 | 1.1% |
| 11 | General Expert Moving Service LLCMover | 4.9 | 1.8% |
| 12 | Minnesota Moving CompanyMover | 4.9 | 1.9% |
| 13 | Manny's Piano Moving, Inc.Piano moving service · based in New Brighton | 4.8 | 2.9% |
| 14 | Piano Movers ExtraordinairePiano moving service | 4.9 | 3.7% |
| 15 | TrueCare Moving Service LLCMover | 4.8 | 3.7% |
| 16 | Matt's Moving CompanyMover | 4.7 | 5.7% |
| 17 | Affinity MovingMover | 4.7 | 6.3% |
| 18 | King Movers, LLCMover | 4.8 | 6.3% |
| 19 | Blue Dolly Moving & Storage | MinneapolisMover | 4.7 | 6.5% |
| 20 | AAA Movers Minneapolis MNMover | 4.5 | 12.4% |
| 21 | Local MotionMover | 4.3 | 15.4% |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews