Boston, Massachusetts
Moving companies in Boston
21 moving companies in Boston, ordered by the share of their Google ratings that are one or two star β the figure a star average hides. Each has its own page showing the full rating breakdown, and what the complaints say wherever we hold the reviews.
Typical mover here
1.5%
median across 21 rated movers
Lowest here
0.0%
smallest 1β2 star share
Highest here
5.8%
largest 1β2 star share
Movers in Boston
Sort by
Smallest share of 1 and 2 star ratings first
| Rank | Business | Google rating | 1β2 star share |
|---|---|---|---|
| 1 | 617 Boston MoversMover | 5.0 | 0.0% |
| 2 | Stairhopper Movers - BostonMover | 5.0 | 0.4% |
| 3 | Continental Moving CompanyMoving and storage service Β· based in South Boston | 5.0 | 0.4% |
| 4 | Flash Moving & Storage - Boston MoversMover | 5.0 | 0.5% |
| 5 | VIP Movers Boston LLCMover Β· based in Somerville | 5.0 | 0.7% |
| 6 | East Coast Boston Movers | Residential Movers in BostonMoving and storage service | 4.9 | 1.1% |
| 7 | Premium Q Moving and StorageMover | 4.9 | 1.1% |
| 8 | Allston Piano Moving CompanyPiano moving service | 5.0 | 1.3% |
| 9 | Mozart MoversMover | 4.9 | 1.4% |
| 10 | Brave Movers Co.-Boston Moving CompanyMoving and storage service Β· based in Newton | 4.9 | 1.5% |
| 11 | Small Haul Movers - BostonMoving and storage service | 4.9 | 1.5% |
| 12 | Safe Responsible MoversMover | 4.9 | 1.5% |
| 13 | Exela MoversMover | 4.9 | 1.6% |
| 14 | Horizon Boston MoversMover | 4.9 | 1.8% |
| 15 | Stark Moving and Storage IncMover | 4.9 | 2.9% |
| 16 | Michael's Moving & StorageMoving and storage service | 4.9 | 3.0% |
| 17 | Anton's MoversMover Β· based in Newton | 4.9 | 3.2% |
| 18 | ππΌπΏπ» ππΌ π πΌππ² π πΌππ²πΏπMover Β· based in Newton | 4.8 | 4.4% |
| 19 | A-Plus Moving & StorageMoving and storage service | 4.8 | 4.5% |
| 20 | Boston Best Rate MoversMover Β· based in Waltham | 4.8 | 4.6% |
| 21 | AOA moving | moving company | Boston to New York moversMoving and storage service | 4.8 | 5.8% |
A low share of negative ratings is not a recommendation and a high one is not an accusation. Both are counts of what customers chose to publish on Google, and a business with very few ratings can show either by chance. How we read reviews